| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $1.79 | $1.87 | $1.75 | $1.78 | 707,931 | 1:1 |
| June 9, 2026 | $1.80 | $1.86 | $1.70 | $1.74 | 559,503 | 1:1 |
| June 10, 2026 | $1.76 | $1.82 | $1.69 | $1.69 | 2,612,558 | 1:1 |
| June 11, 2026 | $1.71 | $1.75 | $1.67 | $1.72 | 886,303 | 1:1 |
| June 12, 2026 | $1.71 | $1.78 | $1.62 | $1.62 | 475,935 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG